Symbol | Last Update | Strategy | Alerts and Notes | Market |
---|---|---|---|---|
AAPL | 4/26/2021 10:11:29 | STACKED RSI | INTRADAY STACKED RSI on AAPL is FLAT. Strategy performance for this symbol is not available at this time. | 154.5 |
AMZN | 4/26/2021 10:12:07 | STACKED RSI | INTRADAY STACKED RSI on AMZN is FLAT. Strategy performance for this symbol is not available at this time. | 103.39 |
FB | 4/26/2021 10:12:02 | STACKED RSI | INTRADAY STACKED RSI on FB is FLAT. Strategy performance for this symbol is not available at this time. | 185.26 |
GBTC | 4/26/2021 10:11:30 | STACKED RSI | INTRADAY STACKED RSI on GBTC is FLAT. Strategy performance for this symbol is not available at this time. | 12.32 |
GOOGL | 4/26/2021 10:12:40 | STACKED RSI | INTRADAY STACKED RSI on GOOGL is FLAT. Strategy performance for this symbol is not available at this time. | 104.78 |
NFLX | 4/26/2021 10:11:48 | STACKED RSI | INTRADAY STACKED RSI on NFLX is FLAT. Strategy performance for this symbol is not available at this time. | 365.9 |
SHOP | 4/26/2021 10:11:50 | STACKED RSI | INTRADAY STACKED RSI on SHOP is FLAT. Strategy performance for this symbol is not available at this time. | 52.93 |
SPY | 4/26/2021 10:11:19 | STACKED RSI | INTRADAY STACKED RSI on SPY is FLAT. Strategy performance for this symbol is not available at this time. | 412.35 |
SQ | 4/26/2021 10:11:31 | STACKED RSI | INTRADAY STACKED RSI on SQ is FLAT. Strategy performance for this symbol is not available at this time. | 84.71 |
TSLA | 4/26/2021 10:11:12 | STACKED RSI | INTRADAY STACKED RSI on TSLA is FLAT. Strategy performance for this symbol is not available at this time. | 189.98 |
VXX | 4/26/2021 10:11:36 | STACKED RSI | INTRADAY STACKED RSI on VXX is FLAT. Strategy performance for this symbol is not available at this time. | 11.32 |
How to use Stock Swing Trade Alerts:
- Important: Read the risk disclosures
carefully and specifically note that slippage and transaction fees are not included in the Alerts and Notes but have been considered in the original strategy development.
- New alerts are added approximately two to five minutes after a signal is generated. Each symbol is updated when there is a new alert.
- “Last Update” is the date and time that the alert was either given, updated, or confirmed by the system. There should be at least one update each day and updates may occur as often as 30-minutes. This page will reload automatically at times to bring in new data but refreshing manually will ensure you have the latest available information.
- The “Strategy” column identifies the specific strategy being used. Details on each strategy will be provided over time.
- “Max allocation” for each trade should be a very small amount compared to your net worth. Please consult with your financial advisor to determine a suitable trade size.
- The percent of max allocation is an approximate value and may be given in odd sizes or show more than 100% due to stock price rounding.
- Options trades on signals are viable and discussed in the live training meetings (and the archive).